American Cancer Society – CA-A Cancer Journal for Clinicians (online)
(Cancer Statistics in January/February or March/April issue each year)
Commission on Cancer of the American College of Surgeons
International Association of Cancer Registries
NCI -- SEER (Surveillance Epidemiology and End Results)
North American Association of Central Cancer Registries (NAACCR)
The mission of the Duke Tumor Registry is to contribute to the knowledge of cancer prevention, diagnosis and treatment and to contribute to improvements in cancer patient management through the collection of complete, accurate and timely cancer data and by ongoing follow up of patients. The registry provides cancer incidence, treatment, and outcome information and trend data for administrative planning and marketing, development of support programs, quality improvement and research activities. Data are submitted to the North Carolina Central Cancer Registry in compliance with state reporting requirements to support statewide improvements in cancer detection and treatment.
Our primary customers are:
Eileen J. Morgan, MPA, CTR
Director, Duke and Durham Regional Tumor Registry
919-684-0330
eileen.morgan@duke.edu
Iris A. Katz, BA, CTR
Data Specialist
919-257-9487 Data and research requests
iris.katz@duke.edu
Tumor Registrars
Shelley S. Alvey
Deborah A. Belvin
Debra J. Carroll, CTR
Michelle N. Chatman, AA
Lisa D. Gimber, AA, FHIT, CTR
Sathya N. Kasala, BS, CTR
Deborah L. Mangum, BSW
Cynthia B. Smith, CTR
Administrative Clerk
Denea J. Labajetta, RT
A total of 6243 cases (including non-malignant CNS tumors) diagnosed and/or treated at Duke Hospital or in the Duke Physician Diagnostic Clinics (PDC) were added to the registry database for the year 2010. Almost 82% are analytic cases (newly diagnosed); 54% of the analytic cases were diagnosed elsewhere and referred to Duke for all or part of their initial treatment. Non-analytic patients (about 18% of all cases) come to Duke for treatment after initial treatment failure or with recurrent disease.
The most common types of cases seen in 2010 were: Prostate/GU, Digestive, Brain & CNS and Hema/Lymphatic*.
* Hema/Lymphatic (n=785) includes: Lymphoma, Myeloma, Leukemia and Other Hematologic.

Analytic cases (n=5101) are patients either initially diagnosed at Duke or newly diagnosed elsewhere who are referred to Duke for all or part of their initial treatment. Fifty-four (54%) percent of the analytic cases were referrals to Duke for treatment.
The most common types of analytic cases are Prostate/GU, Digestive, Brain & CNS and Respiratory.
Note: Patients who come to Duke only for a 2nd opinion consult are not entered into the registry database.

Non-analytic cases (n=1142) were diagnosed elsewhere and received all of their initial treatment prior to coming to Duke.
Treatment at Duke is either for initial treatment failure (progression of disease) or recurrent disease. Non-analytic cases also include cases diagnosed at autopsy.
The most common non-analytic cases are Prostate/GU, Hema/Lymphatic*, Brain & CNS and Digestive.
* Hema/Lymphatic (n=209) includes: Lymphoma, Myeloma, Leukemia and Other Hematologic.

| Primary Site | Analytic | Non- Analytic |
Total | Percent of Total |
| Lip | 2 | 1 | 3 | 0.0 |
| Tongue | 29 | 9 | 38 | 0.6 |
| Salivary Glands | 15 | 0 | 15 | 0.2 |
| Floor of Mouth | 8 | 0 | 8 | 0.1 |
| Gum & Other Mouth | 12 | 1 | 13 | 0.2 |
| Nasopharynx | 9 | 0 | 9 | 0.1 |
| Tonsil | 32 | 1 | 33 | 0.5 |
| Oropharynx | 6 | 1 | 7 | 0.1 |
| Hypopharynx | 6 | 1 | 7 | 0.1 |
| Other Oral Cavity & Pharynx | 2 | 0 | 2 | 0.0 |
| Total Oral and Pharynx | 121 | 14 | 135 | 2.2 |
| Esophagus | 61 | 14 | 75 | 1.2 |
| Stomach | 90 | 9 | 99 | 1.6 |
| Small Intestine | 27 | 5 | 32 | 0.5 |
| Cecum | 29 | 13 | 42 | 0.7 |
| Appendix | 9 | 2 | 11 | 0.2 |
| Ascending Colon | 32 | 10 | 42 | 0.7 |
| Hepatic Flexur | 6 | 2 | 8 | 0.1 |
| Transverse Colon | 16 | 3 | 19 | 0.3 |
| Splenic Flexure | 6 | 1 | 7 | 0.1 |
| Descending Colon | 9 | 3 | 12 | 0.2 |
| Sigmoid Colon | 34 | 26 | 60 | 1.0 |
| Large Intestine, NOS | 8 | 16 | 24 | 0.4 |
| Total Colon, Excl. Rectum | 149 | 76 | 225 | 3.6 |
| Rectosigmoid Junction | 13 | 11 | 24 | 0.4 |
| Rectum | 93 | 28 | 121 | 1.9 |
| Total Rectum & Rectosigmoid | 106 | 39 | 145 | 2.3 |
| Anus, Anal Canal, Anorectum | 25 | 8 | 33 | 0.5 |
| Liver | 74 | 3 | 77 | 1.2 |
| Intrahepatic Bile Duct | 15 | 0 | 15 | 0.2 |
| Total Liver & Intrahepatic Bile Duct | 89 | 3 | 92 | 1.5 |
| Gallbladder | 15 | 3 | 18 | 0.3 |
| Other Biliary | 31 | 2 | 33 | 0.5 |
| Pancreas | 181 | 11 | 192 | 3.1 |
| Retroperitoneum | 10 | 3 | 13 | 0.2 |
| Peritoneum, Omentum, Mesentery | 7 | 2 | 9 | 0.1 |
| Other Digestive Organs | 3 | 1 | 4 | 0.1 |
| Total Digestive System | 794 | 176 | 970 | 15.5 |
| Nose, Nasal Cav & Middle Ear | 14 | 0 | 14 | 0.2 |
| Larynx | 28 | 4 | 32 | 0.5 |
| Lung & Bronchus | 550 | 76 | 626 | 10.0 |
| Pleura | 34 | 2 | 36 | 0.6 |
| Trachea, Mediastinum, & Heart | 6 | 0 | 6 | 0.1 |
| Total Respiratory System | 632 | 82 | 714 | 11.4 |
| Total Bones & Joints | 20 | 1 | 21 | 0.3 |
| Total Soft Tissue | 62 | 11 | 73 | 1.2 |
| Melanomas--Skin | 282 | 67 | 349 | 5.6 |
| Other Non-Epithelial Skin | 18 | 3 | 21 | 0.3 |
| Total Skin | 300 | 70 | 370 | 5.9 |
| Total Breast | 551 | 95 | 646 | 10.3 |
| Cevix Uteri | 33 | 4 | 37 | 0.6 |
| Corpus Uteri | 173 | 8 | 181 | 2.9 |
| Uterus, NOS | 4 | 3 | 7 | 0.1 |
| Ovary | 97 | 17 | 114 | 1.8 |
| Vagina | 4 | 0 | 4 | 0.1 |
| Vulva | 36 | 4 | 40 | 0.6 |
| Other Female Genital Organs | 5 | 1 | 6 | 0.1 |
| Total Female Genital System | 352 | 37 | 389 | 6.2 |
| Prostate | 521 | 136 | 657 | 10.5 |
| Testis | 11 | 3 | 14 | 0.2 |
| Penis | 7 | 0 | 7 | 0.1 |
| Other Male Genital Organs | 2 | 2 | 4 | 0.1 |
| Total Male Genital System | 541 | 141 | 682 | 10.9 |
| Urinary Bladder | 76 | 45 | 121 | 1.9 |
| Kidney & Renal Pelvis | 165 | 42 | 207 | 3.3 |
| Ureter | 11 | 0 | 11 | 0.2 |
| Other Urinary Organs | 8 | 0 | 8 | 0.1 |
| Total Urinary System | 260 | 87 | 347 | 5.6 |
| Total Eye & Orbit | 51 | 3 | 54 | 0.9 |
| Brain | 463 | 155 | 618 | 9.9 |
| Cranial Nerves & Other Nerves | 173 | 30 | 203 | 3.3 |
| Total Brain & Other Nervous System | 636 | 185 | 821 | 13.2 |
| Thyroid | 92 | 7 | 99 | 1.6 |
| Other Endocrine Incl. Thymus | 66 | 15 | 81 | 1.3 |
| Total Endocrine System | 158 | 22 | 180 | 2.9 |
| Hodgkin Lymphoma | 36 | 15 | 51 | 0.8 |
| Total Hodgkin Lymphoma | 36 | 15 | 51 | 0.8 |
| Nodal NHL | 104 | 60 | 164 | 2.6 |
| Extranodal NHL | 114 | 24 | 138 | 2.2 |
| Total NHL | 218 | 84 | 302 | 4.8 |
| Total Lymphomas | 254 | 99 | 353 | 5.7 |
| Total Myeloma | 109 | 34 | 143 | 2.3 |
| Acute Lymphocytic | 29 | 10 | 39 | 0.6 |
| Chronic Lymphocytic | 24 | 23 | 47 | 0.8 |
| Other Lymphocytic | 8 | 1 | 9 | 0.1 |
| Total Lymphocytic Leukemia | 61 | 34 | 95 | 1.5 |
| Acute Myeloid | 76 | 21 | 97 | 1.6 |
| Acute Monocytic | 7 | 0 | 7 | 0.1 |
| Chronic Myeloid | 13 | 6 | 19 | 0.3 |
| Other Myeloid/Monocytic | 2 | 2 | 4 | 0.1 |
| Total Myeloid & Monocytic Leukemia | 98 | 29 | 127 | 2.0 |
| Other Acute Leukemia | 5 | 4 | 9 | 0.1 |
| Aleukemic, Subleukemic | 2 | 2 | 4 | 0.1 |
| Total Other Leukemia | 7 | 6 | 13 | 0.2 |
| Total Leukemias | 166 | 69 | 235 | 3.8 |
| Other Hematologic (MDS etc) | 47 | 7 | 54 | 0.9 |
| Total Ill-Defined & Unknown Primary | 47 | 9 | 56 | 0.9 |
| Grand Total | 5101 | 1142 | 6243 | 100.0 |
State/County Residence of All patients first seen at Duke in 2010:
Overall, 75% of the patients first seen at Duke in 2010 reside in North Carolina. The top six counties of residence were: Durham, Wake, Orange, Cumberland, Alamance and Robeson counties. Of the patients who reside outside North Carolina (25%), the top six states were: Virginia, South Carolina, Florida, Georgia, West Virginia and Tennessee.
NC map (pdf 140 KB)
US map (pdf 142 KB)
State/County Residence of Analytic patients first seen at Duke in 2010:
Seventy-nine percent (79%) of the Analytic patients (newly diagnosed) reside in North Carolina. The top six counties of residence were: Durham, Wake, Orange, Alamance, Cumberland and Robeson counties. Of the patients who reside outside North Carolina (21%), the top six states were: Virginia, South Carolina, Florida, West Virginia, Georgia and Tennessee.
State/County Residence of Non-analytic patients first seen at Duke in 2010:
North Carolina residents represent only 60% of the non-analytic patients who come to Duke for treatment of progression or recurrent disease. This is a significant difference from analytic patients, 75% of whom come from North Carolina. For non-analytic patients the top six counties of residence were: Wake, Durham, Mecklenburg, Guilford, Cumberland and Orange counties. Of the patients who reside outside North Carolina, the top six states were: Virginia, South Carolina, Georgia, Florida, West Virginia and Tennessee.
Analytic = Newly Diagnosed at First Visit to Duke
Cancer/tumor either initially diagnosed at Duke or newly diagnosed elsewhere and referred to Duke for all or part of their initial treatment
Non-Analytic = Recurrent Disease at First Visit to Duke
Cancer/tumor diagnosed elsewhere and received all initial treatment prior to coming to Duke. Treatment at Duke is either for initial treatment failure (progression of disease) or recurrent disease. Non-analytic cases also include cases diagnosed at autopsy.
Cancer Statistics, 2012 (CA-A Cancer Journal for Clinicians, 2012; 62:10-29)
Commission on Cancer, Cancer Program Standards 2012. American College of Surgeons, Chicago, IL.
International Classification of Diseases for Oncology, 3rd Edition, World Health Organization, 2001.
AJCC Cancer Staging Manual, 7TH Edition, American Joint Committee on Cancer, Chicago, IL. Published by Springer-Verlag, New York, NY, 2010.
